MCNext™ UT DNA 样本制备试剂盒
¥1,784.00 – ¥30,836.00
MCNextTM UT DNA Sample Prep Kit provides a fast and easy workflow to prepare up to 96 pooled, indexed paired-end libraries from low input amplicons (>400bp), microbial genomes and plasmids for the subsequent cluster generation and DNA sequencing using Illumina® NGS sequencing instruments.
SKU | OPTIONS | 价格 | |
---|---|---|---|
MCUDS-4 | 4 Samples, 4 Indexes | ¥1,784.00 | |
MCUDS-24 | 24 Samples, 10 Indexes | ¥8,565.00 | |
MCUDS-96 | 96 Samples, 20 Indexes | ¥30,836.00 |
- Description
- Additional information
- Documents
Description
Description:
MCNextTM UT DNA Sample Prep Kit provides a fast and easy workflow to prepare up to 96 pooled, indexed paired-end libraries from low input amplicons (>400bp), microbial genomes and plasmids for the subsequent cluster generation and DNA sequencing using Illumina® NGS sequencing instruments.
The goal of this protocol is to fragmentate and add adapter sequences onto the template DNA with a single tube reaction to generate multiplexed single read or paired-end sequencing libraries.
Features:
Fast Prep Workflow
- Complete protocol in 80 minutes
- Enzymatic fragmentation without sonication
- One-step fragmentation/tagging to save time
Low Input and High Throughput
- Only 1 ng input DNA needed
- Pre-mixed enzymes and nucleotides for multiplexed processing
- Plate-based processing compatible for up to 96 samples per kit
Higher Coverage Rate and Full Compatibility
- Directional transposome doubles the sequencing coverage
- Works on all the Illumina NGS platforms
Best Value on Market
- Most complete kit with all reagents included
- All 96 Illumina indices included
- Standardized library quantification prior to sample pooling and sequencing
Kit Compatibility:
Genome Analyzer IIx
HiScanSQ
NovaSeq 2000
NovaSeq 2500
MiSeq 2000
MiSeq 2500
HiSeq 1000
HiSeq 2000
HiSeq 2500
MiSeq Desktop Sequencer
Kit Components:
4 Sample Kit Contents
Component | Abbreviation | Cap Color | Amount |
5 x Tagmentation Buffer | TB | Blue | 20 μl |
Tagmentation Enzyme | TE | Red | 10 μl |
Neutralization Buffer | NB | Purple | 15 μl |
2x Amplification Master Mix | AMM | Clear | 110 μl |
Resuspension Buffer | RSB | Clear | 200 μl |
Index 1-1 Primer | N701 | Orange | 2 μl |
Index 1-2 Primer | N702 | Orange | 2 μl |
Index 2-1 Primer | N501 | Yellow | 2 μl |
Index 2-2 Primer | N505 | Yellow | 2 μl |
24 Sample Kit Contents
Component | Abbreviation | Cap Color | Amount |
5 x Tagmentation Buffer | TB | Blue | 110 μl |
Tagmentation Enzyme | TE | Red | 135 μl |
Neutralization Buffer | NB | Purple | 85 μl |
2x Amplification Master Mix | AMM | Clear | 660 μl |
Resuspension Buffer | RSB | Clear | 1.2ml |
Index 1-1 Primer | N701 | Orange | 4 μl |
Index 1-2 Primer | N702 | Orange | 4 μl |
Index 1-3 Primer | N703 | Orange | 4 μl |
Index 1-4 Primer | N704 | Orange | 4 μl |
Index 1-5 Primer | N705 | Orange | 4 μl |
Index 1-6 Primer | N706 | Orange | 4 μl |
Index 2-1 Primer | N501 | Yellow | 6 μl |
Index 2-2 Primer | N502 | Yellow | 6 μl |
Index 2-3 Primer | N503 | Yellow | 6 μl |
Index 2-4 Primer | N504 | Yellow | 6 μl |
96 Sample Kit Contents
Component | Abbreviation | Cap Color | Amount |
5 x Tagmentation Buffer | TB | Blue | 410 μl |
Tagmentation Enzyme | TE | Red | 210 μl |
Neutralization Buffer | NB | Purple | 300 μl |
2x Amplification Master Mix | AMM | Clear | 1.2 ml x 2 |
Resuspension Buffer | RSB | Clear | 1.2 ml x 4 |
Index 1-1 Primer | N701 | Orange | 8 μl |
Index 1-2 Primer | N702 | Orange
Orange |
8 μl |
Index 1-3 Primer | N703 | 8 μl | |
Index 1-4 Primer | N704 | Orange | 8 μl |
Index 1-5 Primer | N705 | Orange
Orange |
8 μl |
Index 1-6 Primer | N706 | 8 μl | |
Index 1-7 Primer | N707 | Orange | 8 μl |
Index 1-8 Primer | N708 | Orange | 8 μl |
Index 1-9 Primer | N709 | Orange | 8 μl |
Index 1-10 Primer | N710 | Orange | 8 μl |
Index 1-11 Primer | N711 | Orange | 8 μl |
Index 1-12 Primer | N712 | Orange | 8 μl |
Index 2-1 Primer | N501 | Yellow | 12 μl |
Index 2-2 Primer | N502 | Yellow | 12 μl |
Index 2-3 Primer | N503 | Yellow | 12 μl |
Index 2-4 Primer | N504 | Yellow | 12 μl |
Index 2-5 Primer | N505 | Yellow | 12 μl |
Index 2-6 Primer | N506 | Yellow | 12 μl |
Index 2-7 Primer | N507 | Yellow | 12 μl |
Index 2-8 Primer | N508 | Yellow | 12 μl |
Recommended Storage Condition: -20°C, except Neutralization Buffer @ Room Temperature
Shipping Condition: Dry ice
Additional information
OPTIONS | 4 Samples, 4 Indexes, 24 Samples, 10 Indexes, 96 Samples, 20 Indexes |
---|
Manual & Protocols
COA ( Certificate of Analysis )